Energy Producers
Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-23 | Interim | n/a | (16.11) | (1.62)p | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-18 | n/a | (0.29) | (0.05)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-19 | n/a | (0.18) | (0.03)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-20 | n/a | (0.41) | (0.05)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | n/a | (0.13) | (0.02)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-22 | n/a | (0.36) | (0.04)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Forecasts data is not available for this company.
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | n/a | n/a | n/a | 0 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 0.100p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 0.43p |
52 Week Low | 0.080p |
Volume | 0 |
Shares Issued | 1,393.62m |
Market Cap | £1.39m |
RiskGrade | 501 |
Value |
---|
Value |
---|
Income |
---|
Growth |
---|
No dividends found |
You are here: research