| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 54,304.00 | 8,463.00 | 233.00¢ | 22.8 | 0.5 | +42% | 50.00¢ | 0.9% |
| 31-Dec-22 | 57,786.00 | 9,524.00 | 291.00¢ | 22.6 | 3.2 | +7% | 75.00¢ | 1.1% |
| 31-Dec-23 | 59,380.00 | 9,124.00 | 265.00¢ | 25.7 | n/a | -9% | 82.00¢ | 1.2% |
| 31-Dec-24 | 59,768.00 | 10,568.00 | 292.00¢ | 19.3 | 1.9 | +10% | 100.00¢ | 1.8% |
| 31-Dec-25 | 59,320.00 | 11,328.00 | 345.00¢ | 18.6 | 1.0 | +18% | 115.00¢ | 1.8% |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 64,321.86 | 17,657.03 | 383.77¢ | 17.9 | 1.6 | +11% | 123.37¢ | 0.0% |
| 31-Dec-27 | 66,685.38 | 18,765.64 | 423.97¢ | 16.2 | 1.5 | +10% | 141.11¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 22.82 | 17.11 | 20.73 | 1.13 |
| Currency | Euro |
| Share Price | 67.44 |
| Change Today | -1.14 |
| % Change | -1.66 % |
| 52 Week High | 75.00 |
| 52 Week Low | 49.04 |
| Volume | 1,543,398 |
| Shares Issued | 1,984.00m |
| Market Cap | 133,801m |
| Beta | 0.01 |
| Strong Buy | 13 |
| Buy | 10 |
| Neutral | 4 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 27 |

| Time | Volume / Share Price |
| 17:39 | 200 @ 67.44 |
| 17:39 | 203 @ 67.44 |
| 17:39 | 397 @ 67.44 |
| 17:39 | 100 @ 67.44 |
| 17:35 | 474 @ 67.44 |
You are here: research