Investment Firms
| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-25 | Interim | 46,207.00 | 33,030.00 | 159.00¢ | n/a |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 54.46 | 290.12 | 1,387.00¢ | 2.7 | 0.0 | +56% | 63.00¢ | 1.7% |
| 31-Dec-21 | 98.12 | 263.52 | 1,221.00¢ | 3.9 | n/a | -12% | 44.00¢ | 0.9% |
| 31-Dec-22 | 19.70 | (256.29) | 1,219.00¢ | 2.3 | n/a | -26% | 92.00¢ | 3.3% |
| 31-Dec-23 | 200.35 | 174.54 | 8.35¢ | 456.4 | n/a | -100% | 0.96¢ | 0.0% |
| 31-Dec-24 | 348.33 | 319.82 | 14.70¢ | 285.8 | 3.8 | +76% | 1.00¢ | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Forecasts data is not available for this company.
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 2.52 | 2.03 | 139.87 | 2.38 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 2,635.00p |
| Change Today | -5.00p |
| % Change | -0.19 % |
| 52 Week High | 2,640.00 |
| 52 Week Low | 1,725.00 |
| Volume | 565 |
| Shares Issued | 20.86m |
| Market Cap | £549.69m |
| Beta | 0.57 |
| RiskGrade | 95 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Special | Special | |
| Ex-Div | 27-Nov-25 | 28-Aug-25 |
| Paid | 15-Dec-25 | 15-Sep-25 |
| Amount | 27.00¢ | 27.00¢ |
| Time | Volume / Share Price |
| 08:39 | 560 @ 2,638.05p |
| 08:21 | 5 @ 2,636.10p |
You are here: research