Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 15,301.00 | 7,760.00 | 640.00¢ | 55.8 | n/a | -20% | 164.00¢ | 0.5% |
31-Dec-21 | 18,884.00 | 10,307.00 | 879.00¢ | 40.9 | 1.1 | +37% | 181.00¢ | 0.5% |
31-Dec-22 | 22,237.00 | 11,732.00 | 1,026.00¢ | 33.9 | 2.0 | +17% | 204.00¢ | 0.6% |
31-Dec-23 | 25,098.00 | 13,639.00 | 1,183.00¢ | 36.1 | 2.4 | +15% | 237.00¢ | 0.6% |
31-Dec-24 | 28,167.00 | 15,254.00 | 1,389.00¢ | 37.9 | 2.2 | +17% | 274.00¢ | 0.5% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 31,913.21 | 18,487.72 | 1,426.70¢ | 39.9 | 14.7 | +3% | 266.19¢ | 0.0% |
31-Dec-26 | 35,731.80 | 21,074.76 | 1,664.82¢ | 34.2 | 2.0 | +17% | 295.68¢ | 0.0% |
31-Dec-27 | 40,040.61 | 23,900.39 | 1,942.59¢ | 29.3 | 1.8 | +17% | 316.59¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 55.77 | 33.89 | 40.90 | 1.00 |
Currency | US Dollars |
Share Price | $ 569.54 |
Change Today | $ -11.57 |
% Change | -1.99 % |
52 Week High | $586.41 |
52 Week Low | $429.60 |
Volume | 2,505,290 |
Shares Issued | 914.00m |
Market Cap | $520,560m |
Beta | 0.76 |
RiskGrade | 147 |
Strong Buy | 11 |
Buy | 16 |
Neutral | 11 |
Sell | 0 |
Strong Sell | 0 |
Total | 38 |
Time | Volume / Share Price |
16:00 | 529,875 @ $569.54 |
15:59 | 100 @ $569.53 |
15:59 | 100 @ $569.53 |
15:59 | 100 @ $569.51 |
15:59 | 100 @ $569.53 |
You are here: research