Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
31-Aug-24 | Interim | 2,492.43 | 22.07 | 4.77p | 0.85p |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
29-Feb-20 | 3,064.53 | 7.32 | 4.99p | 6.4 | n/a | -2% | 0.60p | 1.9% |
28-Feb-21 | 2,547.67 | 22.40 | 5.27p | 7.5 | 1.2 | +6% | n/a | 0.0% |
28-Feb-22 | 3,615.05 | 78.77 | 17.92p | 3.3 | 0.0 | +240% | 1.70p | 2.8% |
28-Feb-23 | 4,014.54 | 32.45 | 9.16p | 6.7 | n/a | -49% | 2.15p | 3.5% |
29-Feb-24 | 4,719.59 | 34.57 | 8.37p | 7.9 | n/a | -9% | 2.35p | 3.6% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
28-Feb-25 | 4,985.35 | 56.45 | 7.60p | 7.9 | n/a | -9% | 2.50p | 0.0% |
28-Feb-26 | 5,302.95 | 62.60 | 9.15p | 6.6 | 0.3 | +20% | 2.80p | 0.0% |
28-Feb-27 | 5,509.40 | 67.50 | 10.50p | 5.7 | 0.4 | +15% | 3.20p | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 6.35 | 3.35 | 6.34 | 1.13 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 60.20p |
Change Today | 0.90p |
% Change | 1.52 % |
52 Week High | 85.30p |
52 Week Low | 57.30p |
Volume | 1,145,787 |
Shares Issued | 332.90m |
Market Cap | £200.40m |
Beta | 0.66 |
RiskGrade | 217 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 0 |
Buy | 1 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 12-Dec-24 | 27-Jun-24 |
Paid | 17-Jan-25 | 26-Jul-24 |
Amount | 0.90p | 1.50p |
Time | Volume / Share Price |
16:28 | 4 @ 60.30p |
16:28 | 2 @ 60.30p |
16:14 | 4 @ 60.20p |
16:07 | 45,789 @ 60.60p |
16:08 | 146 @ 60.20p |
You are here: research