Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-18 | 3,807.18 | 1,293.27 | 178.00¢ | 27.7 | 1.2 | +23% | n/a | 0.0% |
31-Dec-19 | 4,200.82 | 1,415.96 | 204.00¢ | 31.2 | 2.1 | +15% | n/a | 0.0% |
31-Dec-20 | 4,598.64 | 1,626.16 | 266.00¢ | 34.8 | 1.2 | +30% | n/a | 0.0% |
31-Dec-21 | 5,541.35 | 1,801.42 | 261.00¢ | 36.8 | n/a | -2% | n/a | 0.0% |
31-Dec-22 | 6,311.05 | 1,571.96 | 226.00¢ | 44.9 | n/a | -13% | n/a | 0.0% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-24 | 7,473.93 | 2,076.17 | 162.53¢ | 33.2 | n/a | -28% | n/a | 0.0% |
31-Dec-25 | 8,030.51 | 2,304.52 | 185.24¢ | 29.1 | 2.1 | +14% | n/a | 0.0% |
31-Dec-26 | 8,701.53 | 2,540.13 | 206.51¢ | 26.1 | 2.3 | +12% | n/a | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 27.65 | 27.65 | 35.06 | 0.68 |
Currency | US Dollars |
Share Price | $ 55.33 |
Change Today | $ 1.27 |
% Change | 2.34 % |
52 Week High | $60.85 |
52 Week Low | $46.06 |
Volume | 1,724,820 |
Shares Issued | 522.30m |
Market Cap | $28,896m |
RiskGrade | 113 |
Strong Buy | 7 |
Buy | 6 |
Neutral | 10 |
Sell | 2 |
Strong Sell | 0 |
Total | 25 |
Time | Volume / Share Price |
15:04 | 100 @ $55.33 |
15:04 | 100 @ $55.32 |
15:04 | 200 @ $55.33 |
15:04 | 100 @ $55.33 |
15:03 | 100 @ $55.33 |
You are here: research