| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Jan-21 | 16,675.00 | 4,409.00 | 17.60¢ | 295.2 | n/a | -62% | 1.60¢ | 0.0% |
| 30-Jan-22 | 26,914.00 | 9,941.00 | 39.10¢ | 58.4 | 0.5 | +122% | 1.60¢ | 0.1% |
| 29-Jan-23 | 26.97 | 4.18 | 17.60¢ | 115.7 | n/a | -55% | 1.60¢ | 0.1% |
| 28-Jan-24 | 60,922.00 | 33,818.00 | 12.10¢ | 504.4 | n/a | -31% | 0.16¢ | 0.0% |
| 26-Jan-25 | 130,497.00 | 84,026.00 | 297.00¢ | 48.0 | 0.0 | +2,354% | 3.40¢ | 0.0% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Jan-26 | 212,871.98 | 134,287.05 | 467.64¢ | 40.7 | 0.7 | +58% | 4.00¢ | 0.0% |
| 31-Jan-27 | 327,123.88 | 220,369.97 | 768.75¢ | 24.8 | 0.4 | +64% | 4.10¢ | 0.0% |
| 31-Jan-28 | 415,039.41 | 276,474.41 | 983.45¢ | 19.4 | 0.7 | +28% | 5.12¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 295.22 | 48.02 | 204.35 | 0.31 |
| Currency | US Dollars |
| Share Price | $ 190.53 |
| Change Today | $ 1.92 |
| % Change | 1.02 % |
| 52 Week High | $207.04 |
| 52 Week Low | $96.30 |
| Volume | 139,740,292 |
| Shares Issued | 24,477m |
| Market Cap | $4,663,603m |
| RiskGrade | 183 |
| Strong Buy | 24 |
| Buy | 33 |
| Neutral | 4 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 62 |

| Time | Volume / Share Price |
| 15:59 | 100 @ $190.46 |
| 15:59 | 300 @ $190.45 |
| 15:59 | 100 @ $190.46 |
| 15:59 | 100 @ $190.45 |
| 15:59 | 100 @ $190.46 |
You are here: research