Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-May-20 | 39,068.00 | 12,063.00 | 316.00¢ | 17.0 | 4.3 | +4% | 96.00¢ | 1.8% |
31-May-21 | 40,479.00 | 12,999.00 | 467.00¢ | 16.9 | 0.4 | +48% | 104.00¢ | 1.3% |
31-May-22 | 42,440.00 | 7,649.00 | 249.00¢ | 28.9 | n/a | -47% | 128.00¢ | 1.8% |
31-May-23 | 49,954.00 | 9,126.00 | 315.00¢ | 33.6 | 1.3 | +26% | 136.00¢ | 1.3% |
31-May-24 | 52,961.00 | 11,741.00 | 382.00¢ | 30.7 | 1.5 | +21% | 160.00¢ | 1.4% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-May-25 | 57,081.29 | 24,844.94 | 597.96¢ | 26.8 | 0.5 | +56% | 164.08¢ | 0.0% |
31-May-26 | 65,119.55 | 27,404.02 | 668.11¢ | 24.0 | 2.0 | +12% | 183.29¢ | 0.0% |
31-May-27 | 77,017.10 | 32,786.99 | 812.98¢ | 19.7 | 0.9 | +22% | 199.29¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 17.02 | 16.86 | 25.41 | 1.65 |
Currency | US Dollars |
Share Price | $ 160.09 |
Change Today | $ -0.22 |
% Change | -0.14 % |
52 Week High | $192.43 |
52 Week Low | $117.09 |
Volume | 2,355,238 |
Shares Issued | 2,744.00m |
Market Cap | $439,275m |
Beta | 1.47 |
RiskGrade | 111 |
Strong Buy | 11 |
Buy | 12 |
Neutral | 14 |
Sell | 1 |
Strong Sell | 0 |
Total | 38 |
Time | Volume / Share Price |
13:11 | 225 @ $160.09 |
13:11 | 100 @ $160.04 |
13:11 | 100 @ $160.04 |
13:11 | 100 @ $160.04 |
13:11 | 100 @ $160.05 |
You are here: research