| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-25 | Interim | 452.61 | (186.90) | (33.31)¢ | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 1,700.32 | 747.86 | 108.10¢ | 3.4 | 0.1 | +58% | 26.40¢ | 7.2% |
| 31-Dec-21 | 2,518.23 | 1,070.97 | 148.20¢ | 2.6 | 0.1 | +37% | 52.80¢ | 13.5% |
| 31-Dec-22 | 1,248.49 | 338.66 | 37.41p | 5.5 | n/a | -75% | 13.20p | 8.4% |
| 31-Dec-23 | 651.79 | (68.40) | (14.41)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 933.26 | (20.42) | (8.51)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 795.10 | (60.00) | (13.51)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-26 | 688.61 | (12.05) | (0.99)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 935.94 | 118.40 | 21.25p | 2.6 | n/a | n/a | 1.14p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 3.57 | n/a | n/a | 0 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 55.10p |
| Change Today | 0.30p |
| % Change | 0.55 % |
| 52 Week High | 119.00p |
| 52 Week Low | 44.25p |
| Volume | 10,870 |
| Shares Issued | 598.14m |
| Market Cap | £329.57m |
| Beta | 1.82 |
| RiskGrade | 205 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 3 |

| Latest | Previous | |
|---|---|---|
| Interim | Interim | |
| Ex-Div | n/a | 09-Jun-22 |
| Paid | n/a | 28-Jun-22 |
| Amount | 0.000¢ | 13.20¢ |
| Time | Volume / Share Price |
| 08:29 | 837 @ 55.10p |
| 08:21 | 2 @ 54.70p |
| 08:21 | 3 @ 54.90p |
| 08:21 | 2 @ 54.90p |
| 08:21 | 3 @ 54.90p |
You are here: research