Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-07 | 751.59 | 240.05 | 51.30¢ | n/a | n/a | n/a | 25.40¢ | 0.0% |
31-Dec-08 | 402.30 | (40.50) | (16.90)¢ | n/a | n/a | n/a | 6.00¢ | 0.0% |
31-Dec-09 | 298.55 | (67.91) | (19.70)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-10 | 258.28 | 8.02 | 0.41¢ | n/a | n/a | n/a | n/a | 0.0% |
Forecasts data is not available for this company.
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 380.49 | 12.67 | n/a | 0 |
Currency | Euro |
% Change | 0.00 % |
52 Week High | 1.20 |
52 Week Low | 0.94 |
Shares Issued | 644.81m |
Market Cap | 644.81m |
Beta | 0.05 |
RiskGrade | 144 |
You are here: research