Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Apr-25 | 1.75 | (6.25) | (3.25)p | n/a | n/a | n/a | n/a | 0.0% |
30-Apr-26 | 5.25 | (4.91) | (2.53)p | n/a | n/a | n/a | n/a | 0.0% |
30-Apr-27 | 15.00 | (6.00) | 2.90p | 7.3 | n/a | n/a | n/a | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
30-Apr-2025 | 2 | 2 | 2 | 2 | 2 | 2 |
30-Apr-2026 | 5 | 5 | 5 | 5 | 4 | 4 |
30-Apr-2027 | 15 | 15 | 15 | 15 | n/a | n/a |
Earnings | ||||||
30-Apr-2025 | n/a | n/a | n/a | n/a | n/a | n/a |
30-Apr-2026 | n/a | n/a | n/a | n/a | n/a | n/a |
30-Apr-2027 | 2.90p | 2.90p | 2.90p | 2.90p | n/a | n/a |
Dividend | ||||||
30-Apr-2025 | n/a | n/a | n/a | n/a | n/a | n/a |
30-Apr-2026 | n/a | n/a | n/a | n/a | n/a | n/a |
30-Apr-2027 | n/a | n/a | n/a | n/a | n/a | n/a |
Recommendations | ||||||
Strong Buy | 2 | 2 | 2 | 2 | 1 | 2 |
Buy | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 2 | 2 | 2 | 2 | 1 | 2 |
Average Rec | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 21.25p |
Change Today | 3.00p |
% Change | 16.44 % |
52 Week High | 48.94 |
52 Week Low | 14.75 |
Volume | 1,198,685 |
Shares Issued | 167.30m |
Market Cap | £35.55m |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 2 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 2 |
No dividends found |
Time | Volume / Share Price |
12:31 | 250,000 @ 20.00p |
17:05 | 20,000 @ 21.25p |
14:49 | 134,851 @ 21.50p |
16:27 | 24,000 @ 21.50p |
16:22 | 3,246 @ 21.28p |
You are here: research