Dividend | |
Latest XD Date (Interim) | 28-Aug-2025 |
Latest Pay Date (Interim) | 06-Oct-2025 |
Meetings | |
AGM | 21-May-2025 |
EGM | n/a |
GMs | 21-Dec-2020 |
Announcements | |
Trading announcement | 17-Jul-2025 |
IMSs | 15-May-2015 |
Drilling Report | 08-Jan-2021 |
Results | |
Final results | 27-Mar-2025 |
Interim results | 14-Aug-2025 |
Q1 Results | n/a |
Q2 Results | n/a |
Q3 Results | n/a |
Q4 Results | n/a |
Annual Report | 27-Mar-2025 |
Year End | 31-Dec-2025 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 89.00p |
Change Today | -1.40p |
% Change | -1.55 % |
52 Week High | 95.40p |
52 Week Low | 59.00p |
Volume | 72,912 |
Shares Issued | 196.72m |
Market Cap | £175.08m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 1 |
Buy | 1 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 2 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 28-Aug-25 | 17-Apr-25 |
Paid | 06-Oct-25 | 15-May-25 |
Amount | 1.30¢ | 1.30¢ |
Time | Volume / Share Price |
16:35 | 28,729 @ 89.00p |
16:35 | 8,758 @ 89.00p |
16:35 | 42 @ 89.00p |
16:35 | 3,364 @ 89.00p |
16:35 | 1,765 @ 89.00p |
You are here: research