Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 27,753.00 | 1,386.00 | 425.00¢ | 21.6 | n/a | -56% | 420.00¢ | 4.6% |
31-Dec-21 | 46,173.00 | 6,786.00 | 1,677.00¢ | 5.5 | 0.0 | +295% | 444.00¢ | 4.8% |
31-Dec-22 | 50,451.00 | 4,776.00 | 1,186.00¢ | 7.0 | n/a | -29% | 470.00¢ | 5.7% |
31-Dec-23 | 41,107.00 | 2,627.00 | 650.00¢ | 14.6 | n/a | -45% | 494.00¢ | 5.2% |
31-Dec-24 | 40,302.00 | 1,603.00 | 415.00¢ | 17.9 | n/a | -36% | 527.00¢ | 7.1% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 31,773.86 | 2,634.49 | 589.86¢ | 9.2 | 0.2 | +42% | 522.93¢ | 0.0% |
31-Dec-26 | 33,021.90 | 3,556.59 | 812.00¢ | 6.7 | 0.2 | +38% | 542.31¢ | 0.0% |
31-Dec-27 | 33,835.91 | 3,876.19 | 912.13¢ | 6.0 | 0.5 | +12% | 553.63¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 21.57 | 5.50 | 13.32 | 0.98 |
Currency | US Dollars |
Share Price | $ 56.45 |
Change Today | $ 2.11 |
% Change | 3.88 % |
52 Week High | $102.91 |
52 Week Low | $52.80 |
Volume | 3,755,704 |
Shares Issued | 323.89m |
Market Cap | $18,284m |
Beta | 0.98 |
RiskGrade | 182 |
Strong Buy | 1 |
Buy | 3 |
Neutral | 14 |
Sell | 1 |
Strong Sell | 1 |
Total | 20 |
Time | Volume / Share Price |
14:52 | 356 @ $56.44 |
14:52 | 438 @ $56.44 |
14:52 | 100 @ $56.45 |
14:52 | 100 @ $56.45 |
14:52 | 100 @ $56.45 |
You are here: research