Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-19 | 15,883.50 | 4,300.30 | 2,559.00¢ | 22.9 | 1.6 | +14% | 800.00¢ | 1.4% |
31-Dec-20 | 13,100.20 | 2,956.50 | 1,578.00¢ | 37.7 | n/a | -38% | 800.00¢ | 1.3% |
31-Dec-21 | 17,645.20 | 4,524.20 | 2,698.00¢ | 26.2 | 0.4 | +71% | 1,200.00¢ | 1.7% |
31-Dec-22 | 20,351.00 | 5,135.00 | 3,042.00¢ | 15.6 | 1.2 | +13% | 1,400.00¢ | 2.9% |
31-Dec-23 | 19,566.00 | 4,233.00 | 2,502.00¢ | 15.9 | n/a | -18% | 1,400.00¢ | 3.5% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 16,995.06 | 2,488.81 | 1,055.44¢ | 18.1 | n/a | -58% | 606.70¢ | 0.0% |
31-Dec-26 | 17,972.28 | 2,927.24 | 1,305.28¢ | 14.7 | 0.6 | +24% | 707.20¢ | 0.0% |
31-Dec-27 | 19,342.62 | 3,359.13 | 1,493.77¢ | 12.8 | 0.9 | +14% | 831.80¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 22.87 | 15.63 | 23.66 | 0.32 |
Currency | Euro |
Share Price | 191.44 |
Change Today | 0.52 |
% Change | 0.27 % |
52 Week High | 369.30 |
52 Week Low | 190.12 |
Volume | 400,559 |
Shares Issued | 122.58m |
Market Cap | 23,467m |
Beta | 1.68 |
Strong Buy | 3 |
Buy | 0 |
Neutral | 16 |
Sell | 5 |
Strong Sell | 2 |
Total | 26 |
Time | Volume / Share Price |
17:35 | 161 @ 191.44 |
17:35 | 353 @ 191.44 |
17:35 | 5 @ 191.44 |
17:35 | 47 @ 191.44 |
17:35 | 391 @ 191.44 |
You are here: research