| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 8,982.00 | 3,435.00 | 2,337.00¢ | 65.7 | 0.9 | +76% | 800.00¢ | 0.5% |
| 31-Dec-22 | 11,602.00 | 4,635.00 | 3,220.00¢ | 44.9 | 1.2 | +38% | 1,300.00¢ | 0.9% |
| 31-Dec-23 | 13,427.00 | 5,840.00 | 4,119.00¢ | 46.6 | 1.7 | +28% | n/a | 0.0% |
| 31-Dec-24 | 15,170.00 | 6,432.00 | 4,393.00¢ | 52.9 | 7.6 | +7% | 16.00¢ | 0.0% |
| 31-Dec-25 | 16,002.00 | 6,775.00 | 4,315.00¢ | 49.2 | n/a | -2% | 18.00¢ | 0.0% |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 16,636.83 | 6,658.83 | 4,389.92¢ | 30.8 | 17.7 | +2% | 1,990.44¢ | 0.0% |
| 31-Dec-27 | 17,894.17 | 7,156.82 | 4,800.41¢ | 28.2 | 3.0 | +9% | 2,096.52¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 65.73 | 44.88 | 51.84 | 0.75 |
| Currency | Euro |
| Share Price | 1,353.50 |
| Change Today | 0.00 |
| % Change | 0.00 % |
| 52 Week High | 2,240.00 |
| 52 Week Low | 1,231.00 |
| Volume | 0 |
| Shares Issued | 105.57m |
| Market Cap | 142,888m |
| Beta | 0.34 |
| Strong Buy | 7 |
| Buy | 4 |
| Neutral | 9 |
| Sell | 1 |
| Strong Sell | 2 |
| Total | 23 |

You are here: research