Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
31-Aug-22 | Interim | n/a | (0.40) | (3.46)p | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
28-Feb-18 | 0.03 | (0.09) | (0.87)p | n/a | n/a | n/a | n/a | 0.0% |
28-Feb-19 | 0.15 | (0.79) | (1.31)p | n/a | n/a | n/a | n/a | 0.0% |
29-Feb-20 | 0.21 | (0.63) | (0.94)p | n/a | n/a | n/a | 4.00p | 10.4% |
28-Feb-21 | 0.23 | (0.61) | (2.11)p | n/a | n/a | n/a | 24.00p | 21.3% |
28-Feb-22 | n/a | (0.43) | (3.73)p | n/a | n/a | n/a | 35.00p | 27.5% |
Forecasts data is not available for this company.
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | n/a | n/a | n/a | 0 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 45.50p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 157.50 |
52 Week Low | 45.50 |
Volume | 0 |
Shares Issued | 10.73m |
Market Cap | £4.88m |
Value |
---|
Value |
---|
Income |
---|
Growth |
---|
Latest | Previous | |
---|---|---|
Interim | 2nd Interim | |
Ex-Div | 14-Apr-22 | 19-Aug-21 |
Paid | 06-May-22 | 27-Aug-21 |
Amount | 35.00p | 20.00p |
Time | Volume / Share Price |
0 @ 0.000p |
You are here: research