| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 7,342.00 | (974.00) | (5,333.33)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-21 | 6,528.00 | (2,347.00) | (12,476.19)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | 9,980.00 | (162.00) | (22.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | 11,874.00 | 330.00 | 9.00¢ | 16.5 | n/a | n/a | 293.40¢ | 197.8% |
| 31-Dec-24 | 14,552.00 | 496.00 | 16.00¢ | 15.9 | 0.2 | +78% | 500.90¢ | 196.7% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 16.48 | 15.91 | 4.92 | 2.81 |
| Currency | Euro |
| Share Price | 2.22 |
| Change Today | 0.01 |
| % Change | 0.27 % |
| 52 Week High | 2.58 |
| 52 Week Low | 1.62 |
| Volume | 13,227,191 |
| Shares Issued | 1,967.62m |
| Market Cap | 4,370.08m |
| RiskGrade | 206 |
You are here: research