| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 119,508.00 | 9,604.00 | 1,648.00¢ | 12.2 | n/a | -13% | 960.00¢ | 4.8% |
| 31-Dec-21 | 122,230.00 | 9,520.00 | 1,596.00¢ | 13.0 | n/a | -3% | 1,080.00¢ | 5.2% |
| 31-Dec-22 | 110,590.00 | 9,649.00 | 1,626.00¢ | 12.4 | 6.2 | +2% | 114.00¢ | 0.6% |
| 31-Dec-23 | 11,364.00 | 11,582.00 | 2,120.00¢ | 11.4 | 0.4 | +30% | 114.00¢ | 0.5% |
| 31-Dec-24 | 12,287.00 | 14,016.00 | 2,520.00¢ | 11.7 | 0.6 | +19% | 200.00¢ | 0.7% |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 80,261.41 | 17,002.38 | 2,844.45¢ | 13.1 | 1.0 | +13% | 1,730.02¢ | 0.0% |
| 31-Dec-26 | 84,238.02 | 17,137.28 | 3,070.22¢ | 12.1 | 1.5 | +8% | 1,846.52¢ | 0.0% |
| 31-Dec-27 | 88,027.93 | 17,890.82 | 3,264.49¢ | 11.4 | 1.8 | +6% | 1,967.11¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 12.18 | 11.41 | 12.14 | 1.22 |
| Currency | Euro |
| Share Price | 374.20 |
| Change Today | 1.80 |
| % Change | 0.48 % |
| 52 Week High | 392.70 |
| 52 Week Low | 315.20 |
| Volume | 64,481 |
| Shares Issued | 397.00m |
| Market Cap | 148,557m |
| Beta | 0.00 |
| Strong Buy | 5 |
| Buy | 4 |
| Neutral | 8 |
| Sell | 2 |
| Strong Sell | 0 |
| Total | 19 |

You are here: research