| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 33,145.00 | 5,053.00 | 55.20¢ | 21.3 | 3.5 | +6% | 40.00¢ | 3.4% |
| 31-Dec-21 | 39,114.00 | 6,301.00 | 58.50¢ | 17.8 | 3.0 | +6% | 17.00¢ | 1.6% |
| 31-Dec-22 | 53,949.00 | 6,292.00 | 79.00¢ | 13.9 | 0.4 | +35% | n/a | 0.0% |
| 31-Dec-23 | 49,335.00 | 7,025.00 | 69.00¢ | 17.2 | n/a | -13% | 55.00¢ | 4.6% |
| 31-Dec-24 | 44,739.00 | 8,117.00 | 83.00¢ | 16.0 | 0.8 | +20% | 64.00¢ | 4.8% |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 46,842.02 | 10,515.53 | 94.53¢ | 18.7 | 1.3 | +14% | 68.11¢ | 0.0% |
| 31-Dec-26 | 47,474.71 | 10,827.93 | 97.21¢ | 18.2 | 6.4 | +3% | 70.30¢ | 0.0% |
| 31-Dec-27 | 49,766.95 | 11,369.11 | 103.00¢ | 17.2 | 2.9 | +6% | 75.06¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 15.11 | 13.89 | 17.19 | 1.24 |
| Currency | Euro |
| Share Price | 17.70 |
| Change Today | -0.01 |
| % Change | -0.03 % |
| 52 Week High | 17.89 |
| 52 Week Low | 12.95 |
| Volume | 3,528 |
| Shares Issued | 6,362m |
| Market Cap | 112,577m |
| Strong Buy | 4 |
| Buy | 7 |
| Neutral | 9 |
| Sell | 2 |
| Strong Sell | 1 |
| Total | 23 |

You are here: research