Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
30-Apr-24 | Interim | 43.15 | 4.56 | 1.28p | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Oct-19 | 65.49 | (0.03) | 1.30p | 26.4 | n/a | -42% | n/a | 0.0% |
31-Oct-20 | 57.28 | 1.82 | 1.50p | 33.1 | 2.2 | +15% | 0.30p | 0.6% |
31-Oct-21 | 62.19 | 7.27 | 2.33p | 30.7 | 0.6 | +55% | 0.40p | 0.6% |
31-Oct-22 | 66.18 | 6.60 | 2.48p | 24.6 | 4.1 | +6% | 0.50p | 0.8% |
31-Oct-23 | 73.28 | 7.82 | 2.65p | 23.4 | 3.3 | +7% | 0.60p | 1.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Oct-24 | 88.65 | 17.95 | 2.54p | 24.6 | n/a | -4% | 0.72p | 0.0% |
31-Oct-25 | 93.72 | 19.00 | 2.71p | 23.1 | 3.6 | +6% | 0.80p | 0.0% |
31-Oct-26 | 99.47 | 21.30 | 3.08p | 20.3 | 1.5 | +14% | 0.90p | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 26.42 | 23.40 | 27.64 | 0.85 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 62.40p |
Change Today | 0.40p |
% Change | 0.65 % |
52 Week High | 69.00 |
52 Week Low | 54.20 |
Volume | 142,932 |
Shares Issued | 460.18m |
Market Cap | £287.15m |
Beta | 0.15 |
RiskGrade | 278 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 3 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 3 |
Latest | Previous | |
---|---|---|
Final | Final | |
Ex-Div | 28-Mar-24 | 30-Mar-23 |
Paid | 12-Apr-24 | 14-Apr-23 |
Amount | 0.60p | 0.50p |
Time | Volume / Share Price |
16:35 | 4,112 @ 62.40p |
16:35 | 6 @ 62.40p |
16:35 | 816 @ 62.40p |
16:35 | 21 @ 62.40p |
16:35 | 15 @ 62.40p |
You are here: research