Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
28-May-24 | Jefferies | Buy | 9,168.00p | - | 115.00p | Reiteration |
25-Apr-24 | Berenberg Bank | Buy | 8,890.00p | - | 11,000.00p | Reiteration |
10-Apr-24 | Berenberg Bank | Buy | 9,270.00p | 10,600.00p | 11,000.00p | Reiteration |
31-Jan-24 | Citigroup | Top Pick | 8,942.00p | - | - | Reiteration |
22-Nov-23 | Citigroup | Buy | 8,868.00p | - | 106.00p | Reiteration |
20-Nov-23 | Berenberg Bank | Buy | 8,646.00p | 10,000.00p | 10,400.00p | Reiteration |
20-Nov-23 | Bank of America | Buy | 8,646.00p | 10,000.00p | 10,500.00p | Reiteration |
20-Nov-23 | RBC Capital Markets | Outperform | 8,646.00p | - | 10,200.00p | Reiteration |
17-Nov-23 | JP Morgan Cazenove | Overweight | 8,550.00p | - | - | Reiteration |
06-Nov-23 | Citigroup | Buy | 8,314.00p | - | - | Reiteration |
10-Oct-23 | JP Morgan Cazenove | Overweight | 8,258.00p | - | 9,920.00p | Reiteration |
02-Oct-23 | JP Morgan Cazenove | Overweight | 8,180.00p | - | 9,920.00p | Reiteration |
15-Sep-23 | JP Morgan Cazenove | Overweight | 8,342.00p | - | 9,920.00p | Reiteration |
07-Sep-23 | Citigroup | Buy | 8,176.00p | - | - | Reiteration |
12-Jul-23 | JP Morgan Cazenove | Overweight | 7,986.00p | 9,900.00p | 9,967.00p | Reiteration |
03-Jul-23 | Jefferies | Buy | 8,252.00p | - | 100.00p | Reiteration |
22-Jun-23 | Barclays | Overweight | 8,446.00p | - | 9,200.00p | Reiteration |
21-Jun-23 | Jefferies | Buy | 8,540.00p | - | 100.00p | Reiteration |
08-Jun-23 | Jefferies | Buy | 8,740.00p | - | 100.00p | Reiteration |
28-Apr-23 | Barclays | Buy | 8,346.00p | - | 10,000.00p | Reiteration |
20-Apr-23 | JP Morgan Cazenove | Overweight | 7,952.00p | 10,300.00p | 9,900.00p | Reiteration |
13-Apr-23 | Bank of America | Buy | 8,020.00p | - | 9,550.00p | Reiteration |
22-Mar-23 | Jefferies | Buy | 7,682.00p | - | 100.00p | Reiteration |
01-Feb-23 | RBC Capital Markets | Outperform | 7,408.00p | 10,500.00p | 10,200.00p | Reiteration |
31-Oct-22 | RBC Capital Markets | Outperform | 7,566.00p | 10,500.00p | 10,500.00p | Reiteration |
24-Oct-22 | Berenberg Bank | Buy | 7,366.00p | 10,000.00p | 10,000.00p | Reiteration |
24-Oct-22 | JP Morgan Cazenove | Overweight | 7,366.00p | 9,700.00p | 9,940.00p | Reiteration |
24-Oct-22 | Barclays | Overweight | 7,366.00p | 9,200.00p | 9,200.00p | Reiteration |
13-Oct-22 | JP Morgan Cazenove | Overweight | 7,300.00p | 9,500.00p | 9,700.00p | Reiteration |
30-Sep-22 | Deutsche | Hold | 7,628.00p | 8,000.00p | 7,700.00p | Reiteration |
14-Sep-22 | Barclays | Overweight | 7,900.00p | 9,200.00p | 9,200.00p | Reiteration |
18-Aug-22 | RBC Capital Markets | Outperform | 8,532.00p | 10,300.00p | 10,500.00p | Reiteration |
16-Aug-22 | Deutsche | Hold | 8,372.00p | 7,500.00p | 8,000.00p | Reiteration |
08-Aug-22 | JP Morgan Cazenove | Overweight | 8,306.00p | 8,890.00p | 9,500.00p | Reiteration |
08-Aug-22 | Berenberg Bank | Buy | 8,306.00p | 10,000.00p | 10,000.00p | Reiteration |
08-Aug-22 | Barclays | Overweight | 8,306.00p | 9,200.00p | 9,200.00p | Reiteration |
08-Aug-22 | Deutsche | Hold | 8,306.00p | 7,500.00p | 7,500.00p | Reiteration |
23-May-22 | Barclays | Overweight | 7,304.00p | - | 9,200.00p | Reiteration |
11-May-22 | Morgan Stanley | Overweight | 7,220.00p | - | - | Reiteration |
09-May-22 | Barclays | Overweight | 7,050.00p | - | 9,200.00p | Reiteration |
06-May-22 | RBC Capital Markets | Outperform | 7,296.00p | 10,300.00p | 10,300.00p | Reiteration |
27-Apr-22 | Berenberg Bank | Buy | 7,960.00p | 10,000.00p | 10,000.00p | Reiteration |
22-Mar-22 | Barclays | Overweight | 7,914.00p | 9,500.00p | 9,200.00p | Reiteration |
22-Mar-22 | Berenberg Bank | Buy | 7,914.00p | 10,000.00p | 10,000.00p | Reiteration |
11-Mar-22 | RBC Capital Markets | Outperform | 7,440.00p | 10,300.00p | 10,300.00p | Reiteration |
04-Mar-22 | Deutsche | Hold | 7,254.00p | - | 7,500.00p | Reiteration |
03-Mar-22 | Barclays | Overweight | 6,984.00p | - | 9,500.00p | Reiteration |
03-Mar-22 | Berenberg Bank | Buy | 6,984.00p | 10,000.00p | 10,000.00p | Reiteration |
17-Feb-22 | Deutsche | Hold | 6,754.00p | - | 7,500.00p | Reiteration |
14-Feb-22 | Barclays | Overweight | 6,874.00p | - | 9,500.00p | Reiteration |
Currency | UK Pounds |
Share Price | 10,990.00p |
Change Today | 90.00p |
% Change | 0.83 % |
52 Week High | 11,005.00p |
52 Week Low | 8,780.00p |
Volume | 130,339 |
Shares Issued | 531.43m |
Market Cap | £58,404m |
Beta | 0.55 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 5 |
Buy | 5 |
Neutral | 5 |
Sell | 0 |
Strong Sell | 0 |
Total | 15 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 15-Aug-24 | 18-Apr-24 |
Paid | 18-Sep-24 | 22-May-24 |
Amount | 41.00p | 79.30p |
Time | Volume / Share Price |
12:18 | 36 @ 10,988.50p |
12:18 | 71 @ 10,990.00p |
12:17 | 57 @ 10,990.00p |
12:17 | 5 @ 10,990.00p |
12:17 | 115 @ 10,990.00p |
CEO | David Schwimmer |
Chair | Don Robert |
CFO | Michel-Alain Proch |
You are here: research