Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-21 | 10,816.83 | 260.53 | 132.00¢ | 13.8 | n/a | n/a | 124.00¢ | 6.8% |
30-Sep-22 | 11,463.65 | 285.57 | 151.00¢ | 12.4 | 0.9 | +14% | 138.00¢ | 7.4% |
30-Sep-23 | 12,427.54 | 369.50 | 207.00¢ | 11.7 | 0.3 | +37% | 136.00¢ | 5.6% |
31-Dec-23 | 12,427.54 | 369.50 | 821.25¢ | 3.0 | 0.0 | +297% | 539.57¢ | 22.0% |
31-Dec-24 | 12,985.53 | 419.21 | 234.00¢ | 12.5 | n/a | -72% | 131.94¢ | 4.5% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-25 | 1,807.75 | 351.20 | 245.60¢ | 12.0 | 2.4 | +5% | 204.67¢ | 0.0% |
30-Sep-26 | 1,835.35 | 347.12 | 240.15¢ | 12.3 | n/a | -2% | 207.11¢ | 0.0% |
30-Sep-27 | 1,880.49 | 370.20 | 245.82¢ | 12.0 | 5.1 | +2% | 207.60¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 13.80 | 2.98 | 10.66 | 1.18 |
Currency | Euro |
% Change | 0.00 % |
52 Week High | 30.46 |
52 Week Low | 18.62 |
Shares Issued | 132.00m |
Market Cap | 3,888.72m |
Beta | 0.08 |
RiskGrade | 103 |
Strong Buy | 1 |
Buy | 4 |
Neutral | 4 |
Sell | 0 |
Strong Sell | 1 |
Total | 10 |
You are here: research