Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
---|---|---|---|---|---|
31-Aug-19 | Interim | 1.20p | 05-Jun-19 | 09-May-19 | 10-May-19 |
Final | 2.60p | 31-Jan-20 | 09-Jan-20 | 10-Jan-20 | |
31-Aug-20 | Interim | 1.30p | 28-Aug-20 | 13-Aug-20 | 14-Aug-20 |
Final | 2.90p | 29-Jan-21 | 07-Jan-21 | 08-Jan-21 | |
31-Aug-21 | Interim | 1.50p | 11-Jun-21 | 13-May-21 | 14-May-21 |
Final | 3.70p | 31-Jan-22 | 30-Dec-21 | 31-Dec-21 | |
31-Aug-22 | Interim | 1.85p | 10-Jun-22 | 12-May-22 | 13-May-22 |
Final | 4.15p | 17-Feb-23 | 12-Jan-23 | 13-Jan-23 | |
31-Aug-23 | Interim | 2.10p | 09-Jun-23 | 11-May-23 | 12-May-23 |
Final | 4.50p | 31-Jan-24 | 28-Dec-23 | 29-Dec-23 | |
31-Aug-24 | Interim | 2.10p | 10-Jun-24 | 09-May-24 | 10-May-24 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 249.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 595.00p |
52 Week Low | 220.00p |
Volume | 11,222 |
Shares Issued | 59.21m |
Market Cap | £147.44m |
Beta | 0.22 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 3 |
Buy | 1 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 4 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 09-May-24 | 28-Dec-23 |
Paid | 10-Jun-24 | 31-Jan-24 |
Amount | 2.10p | 4.50p |
Time | Volume / Share Price |
16:36 | 2,000 @ 248.75p |
16:27 | 1,000 @ 248.75p |
15:37 | 63 @ 248.75p |
15:00 | 1,190 @ 248.75p |
14:26 | 15 @ 248.75p |
You are here: research