Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-25 | 71.00 | 6.90 | 7.70p | 7.5 | n/a | -8% | n/a | 0.0% |
31-Mar-26 | 77.00 | 7.10 | 8.00p | 7.2 | 1.8 | +4% | n/a | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-Mar-2025 | 71 | 71 | 71 | 71 | 77 | 77 |
31-Mar-2026 | 77 | 77 | 77 | 77 | n/a | n/a |
Earnings | ||||||
31-Mar-2025 | 7.70p | 7.70p | 7.74p | 7.70p | 7.50p | 7.50p |
31-Mar-2026 | 8.00p | 8.00p | 8.16p | 8.20p | n/a | n/a |
Dividend | ||||||
31-Mar-2025 | n/a | n/a | n/a | n/a | n/a | n/a |
31-Mar-2026 | n/a | n/a | n/a | n/a | n/a | n/a |
Recommendations | ||||||
Strong Buy | 1 | 1 | 1 | 1 | 1 | 0 |
Buy | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 1 | 1 | 1 | 1 | 1 | 0 |
Average Rec | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | n/a |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 57.50p |
Change Today | -0.50p |
% Change | -0.86 % |
52 Week High | 79.00 |
52 Week Low | 40.80 |
Volume | 28,768 |
Shares Issued | 63.32m |
Market Cap | £36.41m |
Beta | 0.73 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 1 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 19-Aug-21 | 20-Dec-18 |
Paid | 22-Sep-21 | 31-Jan-19 |
Amount | 0.50p | 0.50p |
Time | Volume / Share Price |
16:35 | 2,801 @ 57.50p |
16:35 | 2,801 @ 57.50p |
13:42 | 3,750 @ 56.30p |
12:52 | 439 @ 58.90p |
11:34 | 43 @ 58.00p |
You are here: research