Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
31-Mar-24 | Interim | 246.60 | 110.60 | 38.40p | 13.20p |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-19 | 307.30 | 159.00 | 49.40p | 9.8 | 4.9 | +2% | 21.20p | 4.4% |
30-Sep-20 | 295.10 | 118.40 | 36.00p | 9.3 | n/a | -27% | 14.40p | 4.3% |
30-Sep-21 | 324.90 | 213.70 | 65.20p | 8.4 | 0.1 | +81% | 26.10p | 4.7% |
30-Sep-22 | 393.00 | 417.90 | 71.50p | 5.6 | 0.6 | +10% | 28.60p | 7.2% |
30-Sep-23 | 466.00 | 199.90 | 94.20p | 5.3 | 0.2 | +32% | 37.40p | 7.5% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-24 | 494.07 | 312.03 | 96.97p | 7.5 | 2.5 | +3% | 40.15p | 0.0% |
30-Sep-25 | 494.73 | 305.02 | 99.82p | 7.3 | 2.5 | +3% | 41.69p | 0.0% |
30-Sep-26 | 500.14 | 301.79 | 105.13p | 7.0 | 1.3 | +5% | 44.14p | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 9.91 | 3.07 | 8.09 | 0.96 |
Currency | UK Pounds |
Share Price | 735.50p |
Change Today | 4.50p |
% Change | 0.62 % |
52 Week High | 807.00p |
52 Week Low | 469.70p |
Volume | 1,137 |
Shares Issued | 293.29m |
Market Cap | £2,157.12m |
Strong Buy | 4 |
Buy | 3 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 0 |
Total | 10 |
Time | Volume / Share Price |
08:58 | 10 @ 735.50p |
08:58 | 100 @ 735.50p |
08:45 | 37 @ 733.50p |
08:45 | 22 @ 733.50p |
08:45 | 24 @ 732.50p |
CEO | Nigel S Terrington |
CFO | Richard Woodman |
You are here: research