| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-25 | Interim | 56.06 | 25.53 | 20.15p | 8.38p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 57.14 | 26.66 | 21.56p | 32.0 | n/a | -30% | 27.50p | 4.0% |
| 31-Dec-21 | 76.32 | 35.29 | 28.09p | 28.4 | 0.9 | +30% | 29.00p | 3.6% |
| 31-Dec-22 | 89.03 | 44.65 | 34.44p | 22.4 | 1.0 | +23% | 30.50p | 3.9% |
| 31-Dec-23 | 94.61 | 45.01 | 33.43p | 24.0 | n/a | -3% | 32.00p | 4.0% |
| 31-Dec-24 | 98.30 | 45.77 | 33.48p | 26.6 | n/a | 0% | 33.50p | 3.8% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 31.96 | 22.44 | 26.67 | 1.17 |
| Currency | UK Pounds |
| Share Price | 1,048.00p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 1,068.00 |
| 52 Week Low | 788.00 |
| Volume | 266 |
| Shares Issued | 118.33m |
| Market Cap | £1,240.09m |
| Time | Volume / Share Price |
| 09:14 | 266 @ 1,048.00p |
| Chair | Robert Hingley |
| CEO | Denis Jackson |
You are here: research