£ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | |
Income Statement | 31-Oct-23 | 31-Oct-22 | 31-Oct-21 | 31-Oct-20 | 31-Oct-19 |
Turnover | 1.08 | 0.99 | 0.83 | 0.77 | 1.23 |
Operating Profit/(Loss) | (0.90) | (1.24) | (2.03) | (1.09) | (0.26) |
Net Interest | (1.58) | (0.68) | n/a | (0.33) | (0.37) |
Profit Before Tax | (2.48) | (1.92) | (2.37) | (1.42) | (0.63) |
Profit After Tax | (2.53) | (1.98) | n/a | (1.48) | (0.68) |
Total Dividend Paid | n/a | n/a | n/a | n/a | n/a |
Retained Profit/(Loss) for the Financial Year | (2.53) | (1.98) | n/a | (1.48) | (0.68) |
Earnings per Share - Basic | (0.65p) | (0.49p) | (0.62p) | (0.46p) | (0.23p) |
Earnings per Share - Diluted | (0.65p) | (0.49p) | (0.62p) | (0.46p) | (0.23p) |
Earnings per Share - Adjusted | (0.65p) | (0.49p) | (0.62p) | (0.46p) | (0.23p) |
Dividend per Share | n/a | n/a | n/a | n/a | n/a |
£ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | |
Balance Sheet | 31-Oct-23 | 31-Oct-22 | 31-Oct-21 | 31-Oct-20 | 31-Oct-19 |
Fixed Assets | |||||
Intangible Assets | n/a | n/a | n/a | n/a | n/a |
Tangible Assets | n/a | n/a | n/a | n/a | n/a |
Fixed Investments | 671.30 | 872.80 | 1,376.36 | 1,002.19 | 572.86 |
671.30 | 872.80 | 1,376.36 | 1,002.19 | 572.86 | |
Current Assets | |||||
Stocks | n/a | n/a | n/a | n/a | n/a |
Debtors | 0.32 | 4.88 | 0.32 | 0.16 | 0.15 |
Cash at Bank & in Hand | 19.15 | 11.13 | 33.13 | 40.89 | 13.34 |
Other Current Assets | n/a | n/a | n/a | n/a | n/a |
Other Assets | n/a | n/a | n/a | n/a | n/a |
Total Assets | 690.77 | 888.82 | 1,409.81 | 1,043.25 | 586.36 |
Liabilities | |||||
Creditors: Amount Due Within 1 Year | 106.03 | 113.25 | 68.46 | 51.51 | 49.64 |
Net Current Assets | (86.56) | (97.24) | (35.01) | (10.46) | (36.14) |
Creditors: Amount Due Over 1 Year | n/a | n/a | n/a | n/a | n/a |
Provisions for Liabilities & Charges | n/a | n/a | n/a | n/a | n/a |
Other Liabilities | n/a | n/a | n/a | n/a | n/a |
Total Liabilities | 106.03 | 113.25 | 68.46 | 51.51 | 49.64 |
Net Assets | 584.74 | 775.57 | 1,341.35 | 991.73 | 536.72 |
Capital & Reserves | |||||
Called Up Share Capital | 4.06 | 4.06 | 4.05 | 3.54 | 3.03 |
Share Premium Account | 499.72 | 499.72 | 498.00 | 316.28 | 183.75 |
Other Reserves | 89.57 | 277.87 | 843.42 | 673.60 | 350.15 |
Profit & Loss Account | (8.62) | (6.09) | (4.11) | (1.69) | (0.21) |
Shareholders Funds | 584.74 | 775.57 | 1,341.35 | 991.73 | 536.72 |
Minority Interests | n/a | n/a | n/a | n/a | n/a |
Capital Employed | 584.74 | 775.57 | 1,341.35 | 991.73 | 536.72 |
Cash Flow | 31-Oct-23 | 31-Oct-22 | 31-Oct-21 | 31-Oct-20 | 31-Oct-19 |
Net Cash Flow From Operating Activities | (10.10) | (7.83) | (8.77) | (5.34) | (4.19) |
Returns On Investment & Servicing of Finance | n/a | n/a | n/a | n/a | n/a |
Taxation Paid | n/a | n/a | n/a | n/a | n/a |
Capital Expenditure | 24.46 | (22.60) | (197.02) | (98.93) | (37.12) |
Acquisitions & Disposals | n/a | n/a | n/a | n/a | n/a |
Equity Dividends Paid | n/a | n/a | n/a | n/a | n/a |
Management of Liquid Resources | n/a | n/a | n/a | n/a | n/a |
Financing | (5.85) | 5.31 | 201.26 | 133.04 | 31.32 |
Net Increase/Decrease In Cash | 8.51 | (25.12) | (4.53) | 28.78 | (9.99) |
Ratios | 31-Oct-23 | 31-Oct-22 | 31-Oct-21 | 31-Oct-20 | 31-Oct-19 |
PE Ratio | n/a | n/a | n/a | n/a | n/a |
PEG | n/a | n/a | n/a | n/a | n/a |
EPS Growth | n/a | n/a | n/a | n/a | n/a |
Dividend Yield | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Dividend Cover | n/a | n/a | n/a | n/a | n/a |
Dividend per Share Growth | n/a | n/a | n/a | n/a | n/a |
Operating Cashflow Per Share | (20.61p) | (15.97p) | (17.89p) | (10.89p) | (8.56p) |
Pre-tax Profit per Share | (5.05p) | (3.92p) | (0.049p) | (2.89p) | (1.29p) |
Cash Increase / Decrease per Share | 17.37p | (51.25p) | (0.093p) | 58.73p | (20.39p) |
Turnover per Share | 2.20p | 2.01p | 0.017p | 1.58p | 2.51p |
Net Asset Value per Share | 1,193.24p | 1,582.65p | 2,737.22p | 2,023.77p | 1,095.25p |
Operating Margin | (83.38%) | (126.17%) | (245.71%) | (140.62%) | (21.14%) |
ROCE | n/a | n/a | n/a | n/a | n/a |
Net Gearing | 14.86% | 13.17% | 2.63% | 1.07% | 6.76% |
You are here: research