Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-24 | Interim | 548.53 | 75.67 | 9.43¢ | n/a |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-19 | 1,506.72 | 459.58 | 68.60¢ | 2.9 | 0.1 | +21% | 9.90¢ | 5.0% |
31-Dec-20 | 1,700.32 | 747.86 | 108.10¢ | 3.3 | 0.1 | +58% | 26.40¢ | 7.5% |
31-Dec-21 | 2,518.23 | 1,070.97 | 148.20¢ | 2.5 | 0.1 | +37% | 52.80¢ | 14.1% |
31-Dec-22 | 1,248.49 | 338.66 | 37.41p | 5.3 | n/a | -75% | 13.20p | 8.4% |
31-Dec-23 | 651.79 | (68.40) | (14.41)p | n/a | n/a | n/a | n/a | 0.0% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-24 | 922.31 | 40.00 | 7.05p | 10.9 | n/a | n/a | n/a | 0.0% |
31-Dec-25 | 941.88 | 76.00 | 7.37p | 10.4 | 2.3 | +4% | 0.79p | 0.0% |
31-Dec-26 | 1,129.18 | 202.35 | 19.33p | 4.0 | 0.0 | +162% | 13.87p | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 4.35 | 2.74 | 3.77 | 0 |
Currency | UK Pounds |
Share Price | 78.70p |
Change Today | 0.019p |
% Change | 2.47 % |
52 Week High | 89.78p |
52 Week Low | 38.68p |
Volume | 7,897 |
Shares Issued | 585.35m |
Market Cap | £460.67m |
Strong Buy | 1 |
Buy | 0 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 3 |
Time | Volume / Share Price |
09:06 | 391 @ 78.70p |
09:06 | 1,966 @ 78.40p |
09:06 | 962 @ 78.00p |
08:59 | 218 @ 77.80p |
08:41 | 23 @ 77.70p |
You are here: research