Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
30-Sep-24 | Interim | 14.71 | 12.90 | 5.80p | 6.00p |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-19 | 22.31 | 19.23 | 13.10p | 12.9 | 12.9 | +1% | 12.00p | 7.1% |
31-Mar-20 | 26.43 | (17.42) | (8.70)p | n/a | n/a | n/a | 12.00p | 10.3% |
31-Mar-21 | 27.00 | 37.24 | 16.20p | 8.5 | n/a | n/a | 12.00p | 8.8% |
31-Mar-22 | 26.98 | 24.57 | 10.70p | 14.0 | n/a | -34% | 12.00p | 8.0% |
31-Mar-23 | 31.92 | 20.55 | 9.00p | 15.0 | n/a | -16% | 12.00p | 8.9% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-25 | 44.47 | 44.47 | 11.83p | 10.5 | 0.3 | +32% | 12.08p | 0.0% |
31-Mar-26 | 59.61 | 59.61 | 12.17p | 10.2 | 3.6 | +3% | 12.08p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 12.23 | 8.46 | 6.85 | 2.00 |
Currency | UK Pounds |
Share Price | 124.50p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 131.00p |
52 Week Low | 114.50p |
Volume | 0 |
Shares Issued | 72.82m |
Market Cap | £90.66m |
Strong Buy | 1 |
Buy | 1 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 2 |
Time | Volume / Share Price |
0 @ 0.000p |
You are here: research