Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-20 | 15.08 | 12.30 | 6.83p | 36.6 | n/a | -7% | 6.70p | 2.7% |
31-Mar-21 | 9.62 | 6.83 | 4.42p | 104.1 | n/a | -35% | 6.70p | 1.5% |
31-Mar-22 | 16.36 | 13.15 | 7.00p | n/a | n/a | +58% | 6.70p | 0.0% |
31-Mar-23 | 22.39 | 19.36 | 11.11p | n/a | n/a | +59% | 9.00p | 0.0% |
31-Mar-24 | 23.05 | 20.16 | 12.04p | n/a | n/a | +8% | 10.50p | 0.0% |
Forecasts data is not available for this company.
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 66.80 | 36.60 | 64.38 | 0 |
Currency | UK Pounds |
Share Price | 0.000p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 0.000p |
52 Week Low | 0.000p |
Volume | 0 |
Shares Issued | 160.15m |
Time | Volume / Share Price |
0 @ 0.000p |
Chair | Marc van Gelder |
You are here: research