Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Apr-20 | 1.47 | 0.42 | 1.50p | 105.4 | n/a | n/a | n/a | 0.0% |
30-Apr-21 | 1.45 | 0.36 | 1.30p | 121.6 | n/a | -13% | n/a | 0.0% |
30-Apr-22 | 1.82 | 0.36 | 1.30p | 121.6 | n/a | n/a | 0.40p | 0.3% |
30-Apr-23 | 2.28 | 0.98 | 3.90p | 82.3 | 0.4 | +200% | 3.00p | 0.9% |
30-Apr-24 | 2.13 | 0.43 | 1.80p | 178.3 | n/a | -54% | 0.60p | 0.2% |
Forecasts data is not available for this company.
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 105.42 | 105.42 | n/a | 0 |
Currency | UK Pounds |
Share Price | 369.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 369.00 |
52 Week Low | 321.00 |
Volume | 0 |
Shares Issued | 25.28m |
Market Cap | £93.28m |
Time | Volume / Share Price |
0 @ 0.000p |
Chair | Richard Davidson |
You are here: research