Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
31-Jul-24 | Interim | 3.56 | 1.27 | 0.30p | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Jan-20 | 6.01 | 1.39 | 0.28p | 610.4 | 1.0 | +600% | n/a | 0.0% |
31-Jan-21 | 5.59 | 0.42 | (0.05)p | n/a | n/a | n/a | n/a | 0.0% |
31-Jan-22 | 7.44 | 1.64 | 0.29p | 600.7 | n/a | n/a | n/a | 0.0% |
31-Jan-23 | 9.62 | 4.45 | 1.11p | 142.5 | 0.5 | +283% | n/a | 0.0% |
31-Jan-24 | 8.87 | 3.83 | 0.94p | 133.8 | n/a | -15% | 0.80p | 0.6% |
Forecasts data is not available for this company.
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 4275.00 | 142.52 | 148.71 | 0.80 |
Currency | UK Pounds |
Share Price | 111.40p |
Change Today | 0.026p |
% Change | 2.39 % |
52 Week High | 132.60 |
52 Week Low | 104.80 |
Volume | 22,183 |
Shares Issued | 37.78m |
Market Cap | £42.08m |
Time | Volume / Share Price |
16:20 | 350 @ 111.40p |
16:08 | 1,100 @ 111.40p |
16:00 | 5,200 @ 111.40p |
15:54 | 3,273 @ 110.80p |
15:54 | 1,628 @ 111.00p |
You are here: research