Investment Firms
Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
30-Sep-24 | Interim | 1.35 | 0.74 | 0.20p | 1.70p |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-20 | 1.05 | 0.25 | 0.20p | 237.5 | n/a | -83% | 3.50p | 7.4% |
31-Mar-21 | 1.42 | 0.52 | 0.30p | 203.3 | 4.1 | +50% | 3.50p | 5.7% |
31-Mar-22 | 1.31 | 0.32 | 0.20p | 307.5 | n/a | -33% | 3.60p | 5.9% |
31-Mar-23 | 0.60 | (0.43) | (0.20)p | n/a | n/a | n/a | 3.30p | 6.1% |
31-Mar-24 | 2.74 | 1.62 | 0.80p | 68.1 | n/a | n/a | 3.00p | 5.5% |
Forecasts data is not available for this company.
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 237.50 | 68.12 | 108.79 | 0.63 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 54.50p |
Change Today | 1.50p |
% Change | 2.83 % |
52 Week High | 56.00 |
52 Week Low | 52.50 |
Volume | 1 |
Shares Issued | 223.18m |
Market Cap | £121.63m |
RiskGrade | 126 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 19-Dec-24 | 25-Jul-24 |
Paid | 22-Jan-25 | 23-Aug-24 |
Amount | 1.70p | 1.20p |
You are here: research