| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-26 | 17,821.42 | 5,899.33 | 78.71p | 14.7 | 0.4 | +42% | 47.95p | 0.0% |
| 31-Mar-27 | 19,956.42 | 6,740.67 | 88.87p | 13.0 | 1.0 | +13% | 49.01p | 0.0% |
| 31-Mar-28 | 21,712.77 | 7,420.92 | 94.34p | 12.3 | 2.0 | +6% | 50.00p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (£m) | ||||||
| 31-Mar-2026 | 17,821 | n/a | n/a | 18,098 | 18,162 | 18,664 |
| 31-Mar-2027 | 19,956 | n/a | n/a | 19,936 | 19,747 | 20,359 |
| 31-Mar-2028 | 21,713 | n/a | n/a | 21,443 | 21,619 | n/a |
| Earnings | ||||||
| 31-Mar-2026 | 78.71p | n/a | n/a | 77.94p | 76.73p | 75.29p |
| 31-Mar-2027 | 88.87p | n/a | n/a | 87.33p | 83.49p | 83.59p |
| 31-Mar-2028 | 94.34p | n/a | n/a | 91.67p | 88.93p | n/a |
| Dividend | ||||||
| 31-Mar-2026 | 47.95p | n/a | n/a | 47.97p | 47.60p | 47.19p |
| 31-Mar-2027 | 49.01p | n/a | n/a | 49.01p | 48.95p | 48.46p |
| 31-Mar-2028 | 50.00p | n/a | n/a | 50.00p | 50.10p | n/a |
| Recommendations | ||||||
| Strong Buy | 5 | 5 | 5 | 5 | 5 | 3 |
| Buy | 6 | 7 | 7 | 8 | 8 | 8 |
| Neutral | 3 | 3 | 3 | 3 | 3 | 4 |
| Sell | 2 | 2 | 2 | 1 | 1 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| No. of Brokers | 16 | 17 | 17 | 17 | 17 | 15 |
| Average Rec | 7.19 | 7.21 | 7.21 | 7.50 | 7.50 | 7.33 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 1,157.50p |
| Change Today | 16.00p |
| % Change | 1.40 % |
| 52 Week High | 1,182.00 |
| 52 Week Low | 910.80 |
| Volume | 6,237,684 |
| Shares Issued | 4,961.57m |
| Market Cap | £57,430m |
| Beta | 0.58 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 5 |
| Buy | 6 |
| Neutral | 3 |
| Sell | 2 |
| Strong Sell | 0 |
| Total | 16 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 20-Nov-25 | 29-May-25 |
| Paid | 13-Jan-26 | 17-Jul-25 |
| Amount | 16.35p | 30.88p |
| Time | Volume / Share Price |
| 16:49 | 187 @ 1,157.50p |
| 16:39 | 38 @ 1,157.50p |
| 16:36 | 7,630 @ 1,157.50p |
| 16:35 | 854 @ 1,157.50p |
| 16:35 | 11,559 @ 1,157.50p |
| CEO | John Pettigrew |
| CFO | Andrew Agg |
You are here: research