Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-25 | Interim | 287.50 | 43.10 | 4.50p | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 432.60 | (311.40) | (175.00)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | 418.50 | (245.10) | (144.00)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-22 | 523.50 | (70.70) | (42.20)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-23 | 648.90 | 30.50 | 13.80p | 2.7 | n/a | n/a | n/a | 0.0% |
31-Dec-24 | 405.30 | (212.10) | 6.30p | 15.0 | n/a | -54% | n/a | 0.0% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 584.25 | 91.33 | 6.21p | 20.7 | n/a | -1% | n/a | 0.0% |
31-Dec-26 | 681.00 | 201.33 | 14.41p | 8.9 | 0.1 | +132% | n/a | 0.0% |
31-Dec-27 | 786.00 | 277.00 | 24.15p | 5.3 | 0.1 | +68% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 2.70 | 2.70 | 2.67 | 7.64 |
Currency | UK Pounds |
Share Price | 128.60p |
Change Today | 0.008p |
% Change | 0.63 % |
52 Week High | 135.10p |
52 Week Low | 56.45p |
Volume | 61,649 |
Strong Buy | 0 |
Buy | 0 |
Neutral | 1 |
Sell | 2 |
Strong Sell | 0 |
Total | 3 |
Time | Volume / Share Price |
16:26 | 141 @ 128.60p |
16:26 | 59 @ 128.60p |
16:26 | 303 @ 128.60p |
16:23 | 112 @ 128.60p |
16:23 | 80 @ 128.60p |
CEO | Daniel Frumkin |
Chair | Robert Sharpe |
CFO | Marc Page |
You are here: research