Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-24 | Interim | 2,730.60 | 728.90 | 86.80¢ | n/a |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-19 | 3,003.90 | 267.70 | 44.60¢ | 15.8 | 0.1 | +243% | 12.30¢ | 1.8% |
31-Dec-20 | 3,563.80 | (50.40) | (8.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | 4,618.90 | 369.20 | 50.90¢ | 11.6 | n/a | n/a | 17.39¢ | 2.9% |
31-Dec-22 | 4,848.40 | 584.00 | 79.00p | 10.9 | 0.2 | +55% | 16.25p | 2.4% |
31-Dec-23 | 5,442.40 | 1,254.40 | 157.70p | 4.2 | 0.0 | +100% | 18.10p | 3.5% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-24 | 5,558.49 | 1,307.17 | 120.25p | 6.2 | n/a | -24% | 19.08p | 0.0% |
31-Dec-25 | 5,954.25 | 1,113.29 | 113.68p | 6.6 | n/a | -6% | 23.28p | 0.0% |
31-Dec-26 | 6,511.38 | 1,173.12 | 126.27p | 5.9 | 0.5 | +11% | 25.34p | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 16.53 | 4.22 | n/a | 0 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 762.00p |
Change Today | 13.00p |
% Change | 1.74 % |
52 Week High | 802.00p |
52 Week Low | 503.00p |
Volume | 134,753 |
Shares Issued | 638.89m |
Market Cap | £4,868.38m |
Beta | 0.91 |
RiskGrade | 236 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 6 |
Buy | 8 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 16 |
Latest | Previous | |
---|---|---|
Interim | Interim | |
Ex-Div | 21-Mar-24 | 09-Mar-23 |
Paid | 03-May-24 | 28-Apr-23 |
Amount | 14.20p | 13.50p |
Time | Volume / Share Price |
12:54 | 0 @ 762.50p |
12:51 | 189 @ 762.00p |
12:51 | 11 @ 762.00p |
12:49 | 19 @ 762.50p |
12:49 | 180 @ 763.50p |
CEO | Adrian Cox |
Chair | Clive Bannister |
CFO | Barbara Plucnar Jensen |
You are here: research