Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 139.10 | 27.54 | 284.44p | 20.7 | 56.2 | 0% | 113.87p | 0.0% |
31-Dec-26 | 142.85 | 28.42 | 304.11p | 19.4 | 2.8 | +7% | 124.02p | 0.0% |
31-Dec-27 | 149.87 | 30.92 | 337.95p | 17.5 | 1.6 | +11% | 135.73p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-Dec-2025 | 139 | n/a | 138 | n/a | 149 | n/a |
31-Dec-2026 | 143 | n/a | 142 | n/a | 158 | n/a |
31-Dec-2027 | 150 | n/a | 150 | n/a | 166 | n/a |
Earnings | ||||||
31-Dec-2025 | 284.44p | n/a | 300.58p | n/a | 370.31p | n/a |
31-Dec-2026 | 304.11p | n/a | 320.54p | n/a | 409.41p | n/a |
31-Dec-2027 | 337.95p | n/a | 355.74p | n/a | 436.12p | n/a |
Dividend | ||||||
31-Dec-2025 | 113.87p | n/a | 113.87p | n/a | 117.07p | n/a |
31-Dec-2026 | 124.02p | n/a | 124.02p | n/a | 123.05p | n/a |
31-Dec-2027 | 135.73p | n/a | 135.73p | n/a | 132.29p | n/a |
Recommendations | ||||||
Strong Buy | 4 | 0 | 4 | 0 | 3 | 0 |
Buy | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 0 | 0 | 0 | 0 | 1 | 0 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 4 | 0 | 4 | 0 | 4 | 0 |
Average Rec | 10.00 | n/a | 10.00 | n/a | 8.75 | n/a |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 5,900.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 10,300.00 |
52 Week Low | 5,800.00 |
Volume | 14,703 |
Shares Issued | 6.65m |
Market Cap | £392.32m |
RiskGrade | 163 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 4 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 09-Oct-25 | 12-Jun-25 |
Paid | 07-Nov-25 | 11-Jul-25 |
Amount | 32.70p | 74.80p |
Time | Volume / Share Price |
16:40 | 1,750 @ 5,922.86p |
16:35 | 1,093 @ 5,906.00p |
16:35 | 1,155 @ 5,900.00p |
16:35 | 9 @ 5,900.00p |
16:35 | 12 @ 5,900.00p |
You are here: research