Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 149.08 | 34.46 | 370.31p | 21.3 | 0.7 | +31% | 117.07p | 0.0% |
31-Dec-26 | 158.37 | 37.69 | 409.41p | 19.3 | 1.8 | +11% | 123.05p | 0.0% |
31-Dec-27 | 166.30 | 42.03 | 436.12p | 18.1 | 2.8 | +6% | 132.29p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-Dec-2025 | 149 | n/a | n/a | 149 | 149 | 150 |
31-Dec-2026 | 158 | n/a | n/a | 158 | 158 | 157 |
31-Dec-2027 | 166 | n/a | n/a | n/a | n/a | n/a |
Earnings | ||||||
31-Dec-2025 | 370.31p | n/a | n/a | 369.21p | 379.48p | 412.93p |
31-Dec-2026 | 409.41p | n/a | n/a | 411.81p | 419.38p | 441.42p |
31-Dec-2027 | 436.12p | n/a | n/a | n/a | n/a | n/a |
Dividend | ||||||
31-Dec-2025 | 117.07p | n/a | n/a | 112.09p | 112.05p | 114.03p |
31-Dec-2026 | 123.05p | n/a | n/a | 122.13p | 121.77p | 123.40p |
31-Dec-2027 | 132.29p | n/a | n/a | n/a | n/a | n/a |
Recommendations | ||||||
Strong Buy | 3 | 0 | 3 | 3 | 4 | 3 |
Buy | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 1 | 0 | 1 | 1 | 0 | 0 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 4 | 0 | 4 | 4 | 4 | 3 |
Average Rec | 8.75 | n/a | 8.75 | 8.75 | 10.00 | 10.00 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 7,900.00p |
Change Today | -20.00p |
% Change | -0.25 % |
52 Week High | 11,550.00 |
52 Week Low | 5,960.00 |
Volume | 5,459 |
Shares Issued | 6.65m |
Market Cap | £525.16m |
RiskGrade | 163 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 0 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 4 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 12-Jun-25 | 10-Oct-24 |
Paid | 11-Jul-25 | 08-Nov-24 |
Amount | 74.80p | 29.70p |
Time | Volume / Share Price |
16:35 | 33 @ 7,900.00p |
16:35 | 96 @ 7,900.00p |
16:35 | 3 @ 7,900.00p |
16:35 | 2 @ 7,900.00p |
16:35 | 5 @ 7,900.00p |
You are here: research