| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 12-Nov-25 | Shore Capital | House Stock | 156.50p | - | - | House Stock |
| 12-Nov-25 | Deutsche | Buy | 156.50p | 200.00p | 190.00p | Reiteration |
| 09-Oct-25 | Shore Capital | House Stock | 155.50p | - | - | House Stock |
| 22-Jul-25 | Shore Capital | House Stock | 180.00p | - | - | Reiteration |
| 08-Oct-24 | Shore Capital | House Stock | 160.00p | - | - | Reiteration |
| 24-Jul-24 | Shore Capital | House Stock | 141.50p | - | - | Reiteration |
| 13-Jun-24 | Shore Capital | House Stock | 140.00p | - | - | Reiteration |
| 04-Apr-24 | Shore Capital | House Stock | 134.00p | - | - | Reiteration |
| 23-Nov-23 | Shore Capital | House Stock | 76.00p | - | - | Reiteration |
| 05-Oct-23 | Shore Capital | House Stock | 87.00p | - | - | Reiteration |
| 14-Jun-23 | Shore Capital | House Stock | 120.00p | - | - | Reiteration |
| 06-Apr-23 | Shore Capital | House Stock | 134.75p | - | - | Reiteration |
| 27-Jan-23 | Shore Capital | House Stock | 144.00p | - | - | Reiteration |
| 27-Jan-23 | Numis | Buy | 144.00p | - | 180.00p | Reiteration |
| 24-Nov-22 | Shore Capital | House Stock | 156.00p | - | - | Reiteration |
| 06-Oct-22 | Shore Capital | House Stock | 148.00p | - | - | Reiteration |
| 27-Jul-22 | Shore Capital | House Stock | 193.50p | - | - | Reiteration |
| 15-Jun-22 | Shore Capital | House Stock | 213.00p | - | - | Reiteration |
| 03-May-22 | Shore Capital | House Stock | 244.00p | - | - | House Stock |
| 20-Apr-22 | Shore Capital | House Stock | 262.50p | - | - | House Stock |
| 06-Apr-22 | Shore Capital | House Stock | 275.00p | - | - | House Stock |
| 07-Dec-21 | Liberum Capital | Buy | 340.00p | 435.00p | 450.00p | Reiteration |
| 25-Nov-21 | Shore Capital | House Stock | 347.50p | - | - | House Stock |
| 25-Nov-21 | Liberum Capital | Buy | 347.50p | 435.00p | 450.00p | Reiteration |
| 13-Oct-21 | Liberum Capital | Buy | 363.50p | 435.00p | 435.00p | Reiteration |
| 07-Oct-21 | Shore Capital | House Stock | 342.00p | - | - | House Stock |
| 27-Jul-21 | Shore Capital | House Stock | 350.00p | - | - | House Stock |
| 27-Jul-21 | Liberum Capital | Buy | 350.00p | - | 435.00p | Reiteration |
| 16-Jun-21 | Shore Capital | House Stock | 275.00p | - | - | House Stock |
| 16-Jun-21 | Numis | Buy | 275.00p | - | 400.00p | Reiteration |
| 16-Jun-21 | Libertas Partners | Buy | 275.00p | 290.00p | 435.00p | Reiteration |
| 12-Apr-21 | Liberum Capital | Buy | 258.00p | 355.00p | 290.00p | Reiteration |
| 08-Apr-21 | Shore Capital | House Stock | 259.00p | - | - | House Stock |
| 24-Aug-20 | Shore Capital | House Stock | 274.00p | - | - | Reiteration |
| 14-Jul-20 | Shore Capital | House Stock | 226.00p | - | - | Reiteration |
| 12-Jun-18 | Numis | Add | 246.00p | 290.00p | 290.00p | DownGrade |
| 12-Jun-17 | Shore Capital | House Stock | 147.50p | - | - | Reiteration |
| 28-Apr-17 | Shore Capital | House Stock | 162.75p | - | - | Reiteration |
| 06-Apr-17 | Numis Securities | Buy | 146.50p | - | 250.00p | Reiteration |
| 05-Dec-16 | Shore Capital | House Stock | 125.00p | - | - | Reiteration |
| 19-Oct-16 | Numis | Buy | 124.00p | - | 250.00p | Reiteration |
| Currency | UK Pounds |
| Share Price | 140.50p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 187.00p |
| 52 Week Low | 116.00p |
| Volume | 949 |
| Shares Issued | 83.62m |
| Market Cap | £117.49m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 20-Nov-25 | 03-Jul-25 |
| Paid | 12-Dec-25 | 01-Aug-25 |
| Amount | 1.00p | 1.00p |
| Time | Volume / Share Price |
| 10:37 | 88 @ 139.50p |
| 08:53 | 150 @ 140.50p |
| 08:30 | 2 @ 140.50p |
| 08:00 | 709 @ 139.38p |
You are here: research