Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
31-Mar-24 | Interim | 2.26 | (3.84) | (6.44)p | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-19 | 1.78 | (13.85) | (24.57)p | n/a | n/a | n/a | n/a | 0.0% |
30-Sep-20 | 1.67 | (8.16) | (14.73)p | n/a | n/a | n/a | n/a | 0.0% |
30-Sep-21 | 2.64 | 28.21 | 49.99p | 2.8 | n/a | n/a | n/a | 0.0% |
30-Sep-22 | 7.06 | (0.02) | (0.09)p | n/a | n/a | n/a | n/a | 0.0% |
30-Sep-23 | 14.05 | (31.25) | (49.52)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Forecasts data is not available for this company.
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 2.78 | n/a | n/a | 0 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 58.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 96.00 |
52 Week Low | 57.00 |
Volume | 0 |
Shares Issued | 59.64m |
Market Cap | £34.59m |
Beta | 0.15 |
RiskGrade | 66 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Latest | Previous | |
---|---|---|
Final | Final | |
Ex-Div | 07-Jan-16 | 08-Jan-15 |
Paid | 11-Feb-16 | 11-Feb-15 |
Amount | 1.75p | 1.75p |
CEO | Robert T E Ware |
Finance Director | David Baldwin |
You are here: research