Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
---|---|---|---|---|---|
31-Mar-20 | Q1 | 0.69p | 17-Jul-19 | 13-Jun-19 | 14-Jun-19 |
Q2 | 0.69p | 16-Oct-19 | 12-Sep-19 | 13-Sep-19 | |
Q3 | 0.70p | 15-Jan-20 | 12-Dec-19 | 13-Dec-19 | |
Q4 | 0.70p | 15-Apr-20 | 12-Mar-20 | 13-Mar-20 | |
31-Mar-20 | 1st Interim | 2.33p | 19-Oct-07 | 26-Sep-07 | 28-Sep-07 |
2nd Interim | 1.75p | 09-Jan-08 | 05-Dec-07 | 07-Dec-07 | |
31-Mar-20 | Interim | 00.00 | |||
Final | 00.00 | ||||
Q2 | 0.71p | 14-Oct-20 | 10-Sep-20 | 11-Sep-20 | |
Q3 | 0.71p | 13-Jan-21 | 10-Dec-20 | 11-Dec-20 | |
Q4 | 0.71p | 14-Apr-21 | 11-Mar-21 | 12-Mar-21 | |
31-Mar-22 | Q1 | 0.74p | 14-Jul-21 | 10-Jun-21 | 11-Jun-21 |
Q2 | 0.74p | 13-Oct-21 | 09-Sep-21 | 10-Sep-21 | |
Q3 | 0.74p | 12-Jan-22 | 09-Dec-21 | 10-Dec-21 | |
Q4 | 0.74p | 13-Apr-22 | 10-Mar-22 | 11-Mar-22 | |
31-Mar-23 | Q1 | 0.78p | 13-Jul-22 | 09-Jun-22 | 10-Jun-22 |
Q2 | 0.78p | 12-Oct-22 | 08-Sep-22 | 09-Sep-22 | |
Q3 | 0.78p | 11-Jan-23 | 08-Dec-22 | 09-Dec-22 | |
Q4 | 0.78p | 12-Apr-23 | 09-Mar-23 | 10-Mar-23 | |
31-Mar-24 | Q1 | 0.82p | 12-Jul-23 | 08-Jun-23 | 09-Jun-23 |
Q2 | 0.82p | 11-Oct-23 | 07-Sep-23 | 08-Sep-23 | |
Q3 | 0.82p | 10-Jan-24 | 07-Dec-23 | 08-Dec-23 | |
Q4 | 0.82p | 10-Apr-24 | 07-Mar-24 | 08-Mar-24 | |
31-Mar-25 | Q1 | 0.84p | 10-Jul-24 | 06-Jun-24 | 07-Jun-24 |
Q2 | 0.84p | 09-Oct-24 | 05-Sep-24 | 06-Sep-24 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 38.32p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 48.88p |
52 Week Low | 37.86p |
Volume | 6,736,572 |
Shares Issued | 3,250.61m |
Market Cap | £1,245.63m |
Beta | 0.71 |
RiskGrade | 89 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 3 |
Buy | 4 |
Neutral | 5 |
Sell | 0 |
Strong Sell | 0 |
Total | 12 |
Latest | Previous | |
---|---|---|
Q2 | Q1 | |
Ex-Div | 05-Sep-24 | 06-Jun-24 |
Paid | 09-Oct-24 | 10-Jul-24 |
Amount | 0.84p | 0.84p |
Time | Volume / Share Price |
16:35 | 17,569 @ 38.32p |
16:29 | 72 @ 38.38p |
16:29 | 2,119 @ 38.46p |
16:29 | 923 @ 38.46p |
16:29 | 64 @ 38.48p |
You are here: research