| Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
|---|---|---|---|---|---|
| 31-Dec-20 | Interim | 0.60p | 25-Oct-19 | 19-Sep-19 | 20-Sep-19 |
| 31-Dec-20 | 1st Interim | 1.50p | 23-Oct-20 | 17-Sep-20 | 18-Sep-20 |
| 2nd Interim | 1.70p | 23-Oct-20 | 17-Sep-20 | 18-Sep-20 | |
| Final | 00.00 | ||||
| 31-Dec-21 | Interim | 2.60p | 22-Oct-21 | 16-Sep-21 | 17-Sep-21 |
| Final | 5.50p | 20-May-22 | 07-Apr-22 | 08-Apr-22 | |
| 31-Dec-22 | Interim | 1.60p | 21-Oct-22 | 15-Sep-22 | 16-Sep-22 |
| Final | 3.00p | 19-May-23 | 06-Apr-23 | 11-Apr-23 | |
| 31-Dec-23 | Interim | 1.60p | 20-Oct-23 | 14-Sep-23 | 15-Sep-23 |
| Final | 3.20p | 17-May-24 | 11-Apr-24 | 12-Apr-24 | |
| 31-Dec-24 | Interim | 1.70p | 25-Oct-24 | 19-Sep-24 | 20-Sep-24 |
| Final | 3.30p | 22-May-25 | 10-Apr-25 | 11-Apr-25 | |
| Final | 1.80p | 24-Oct-25 | 18-Sep-25 | 19-Sep-25 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 132.00p |
| Change Today | 0.40p |
| % Change | 0.30 % |
| 52 Week High | 158.20 |
| 52 Week Low | 115.00 |
| Volume | 47,575 |
| Shares Issued | 160.80m |
| Market Cap | £212.26m |
| Beta | 0.78 |
| RiskGrade | 210 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 4 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 4 |

| Latest | Previous | |
|---|---|---|
| Final | Final | |
| Ex-Div | 18-Sep-25 | 10-Apr-25 |
| Paid | 24-Oct-25 | 22-May-25 |
| Amount | 1.80p | 3.30p |
| Time | Volume / Share Price |
| 16:35 | 9,999 @ 132.00p |
| 16:35 | 4,295 @ 132.00p |
| 16:35 | 1 @ 132.00p |
| 16:35 | 211 @ 132.00p |
| 16:35 | 692 @ 132.00p |
You are here: research