Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-20 | 26.35 | 32.76 | 9.80p | 11.4 | 0.1 | +85% | 5.80p | 5.2% |
30-Jun-21 | 48.16 | 81.96 | 5.60p | 21.0 | n/a | -43% | 5.86p | 5.0% |
30-Jun-22 | 72.36 | 110.30 | 5.90p | 20.3 | 4.1 | +5% | 5.94p | 5.0% |
30-Jun-23 | 95.82 | (144.87) | 5.80p | 12.6 | n/a | -2% | 6.00p | 8.2% |
30-Jun-24 | 107.85 | (21.32) | 6.10p | 11.9 | 2.4 | +5% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-25 | 119.05 | 104.95 | 6.07p | 11.3 | n/a | -0% | 6.09p | 0.0% |
30-Jun-26 | 123.13 | 116.15 | 6.24p | 11.0 | 4.0 | +3% | 6.16p | 0.0% |
30-Jun-27 | 126.63 | 115.88 | 6.36p | 10.8 | 5.3 | +2% | 6.24p | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 11.35 | 11.35 | 15.41 | 0.73 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 68.50p |
Change Today | -0.20p |
% Change | -0.29 % |
52 Week High | 88.50p |
52 Week Low | 67.80p |
Volume | 3,738,786 |
Shares Issued | 1,246.24m |
Market Cap | £853.67m |
Beta | 0.83 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 0 |
Buy | 2 |
Neutral | 4 |
Sell | 0 |
Strong Sell | 1 |
Total | 7 |
Latest | Previous | |
---|---|---|
Q1 | Q4 | |
Ex-Div | 10-Oct-24 | 11-Jul-24 |
Paid | 15-Nov-24 | 16-Aug-24 |
Amount | 1.53p | 1.52p |
Time | Volume / Share Price |
15:59 | 115 @ 68.50p |
15:57 | 2,950 @ 68.64p |
15:56 | 24,923 @ 68.70p |
15:56 | 1,172 @ 68.60p |
15:56 | 375 @ 68.60p |
You are here: research