| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-25 | Interim | n/a | (0.69) | (0.15)¢ | n/a |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | n/a | (0.73) | (0.41)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-21 | n/a | (1.76) | (0.76)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | n/a | (2.51) | (0.87)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | n/a | (2.95) | (0.83)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | n/a | (1.10) | (0.25)¢ | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | n/a | (1.40) | (14.95)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-26 | n/a | (3.15) | (10.46)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 3.00 | (2.10) | (12.71)p | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | n/a | n/a | n/a | 0 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 9.00p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 10.00 |
| 52 Week Low | 2.30 |
| Volume | 222,679 |
| Shares Issued | 502.27m |
| Market Cap | £45.20m |
| Beta | 0.46 |
| RiskGrade | 278 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
| Time | Volume / Share Price |
| 16:14 | 526 @ 9.50p |
| 15:49 | 10,922 @ 9.16p |
| 15:28 | 201 @ 9.50p |
| 14:33 | 52,000 @ 9.16p |
| 14:26 | 487 @ 9.50p |
You are here: research