Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
---|---|---|---|---|---|
31-Dec-19 | Interim | 4.70p | 19-Sep-19 | 22-Aug-19 | 23-Aug-19 |
Special | 6.00p | 30-May-19 | 25-Apr-19 | 26-Apr-19 | |
Final | 8.10p | 28-May-20 | 23-Apr-20 | 24-Apr-20 | |
31-Dec-20 | Interim | 4.30p | 28-Aug-20 | 06-Aug-20 | 07-Aug-20 |
Special | 5.20p | 28-Aug-20 | 06-Aug-20 | 07-Aug-20 | |
Special | 4.90p | 20-May-21 | 22-Apr-21 | 23-Apr-21 | |
Final | 6.80p | 20-May-21 | 22-Apr-21 | 23-Apr-21 | |
31-Dec-21 | Interim | 3.70p | 16-Sep-21 | 19-Aug-21 | 20-Aug-21 |
Special | 4.60p | 01-Jun-22 | 28-Apr-22 | 29-Apr-22 | |
Final | 4.70p | 01-Jun-22 | 28-Apr-22 | 29-Apr-22 | |
31-Dec-22 | Interim | 2.80p | 22-Sep-22 | 18-Aug-22 | 19-Aug-22 |
Final | 1.70p | 01-Jun-23 | 20-Apr-23 | 21-Apr-23 | |
31-Dec-23 | Interim | 0.90p | 20-Sep-23 | 17-Aug-23 | 18-Aug-23 |
Special | 3.90p | 05-Jun-24 | 25-Apr-24 | 26-Apr-24 | |
Final | 4.20p | 05-Jun-24 | 25-Apr-24 | 26-Apr-24 | |
31-Dec-24 | Interim | 1.70p | 25-Sep-24 | 22-Aug-24 | 23-Aug-24 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 131.00p |
Change Today | 2.00p |
% Change | 1.55 % |
52 Week High | 179.80 |
52 Week Low | 128.20 |
Volume | 2,367,071 |
Shares Issued | 250.00m |
Market Cap | £327.50m |
Beta | 0.84 |
RiskGrade | 127 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 3 |
Buy | 3 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 8 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 22-Aug-24 | 25-Apr-24 |
Paid | 25-Sep-24 | 05-Jun-24 |
Amount | 1.70p | 4.20p |
Time | Volume / Share Price |
10:39 | 459,043 @ 129.00p |
10:40 | 540,000 @ 129.00p |
16:29 | 248 @ 130.80p |
16:29 | 150 @ 130.60p |
16:29 | 150 @ 130.40p |
CEO | Geoffrey Richard Carter |
Chair | Rebecca Ann Shelley |
You are here: research