Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-24 | Interim | 3,385.00 | 77.00 | 5.20p | 1.70p |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-19 | 7,419.00 | 45.00 | 8.75p | 21.5 | n/a | -1% | 6.07p | 3.2% |
31-Dec-20 | 4,711.00 | 86.00 | 10.03p | 17.9 | 1.2 | +15% | 5.37p | 3.0% |
31-Dec-21 | 4,686.00 | 85.00 | 6.86p | 25.3 | n/a | -32% | 3.43p | 2.0% |
31-Dec-22 | (4,040.00) | 65.00 | 12.00p | 7.7 | 0.1 | +75% | n/a | 0.0% |
31-Dec-23 | 4,626.00 | 88.00 | 3.10p | 33.2 | n/a | -74% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-24 | 664.78 | 135.41 | 9.62p | 14.8 | 0.1 | +210% | 5.73p | 0.0% |
31-Dec-25 | 690.62 | 145.09 | 10.29p | 13.8 | 2.0 | +7% | 6.37p | 0.0% |
31-Dec-26 | 723.55 | 189.09 | 11.21p | 12.7 | 1.4 | +9% | 7.01p | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 33.16 | 7.74 | 21.10 | 2.18 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 142.50p |
Change Today | 1.00p |
% Change | 0.71 % |
52 Week High | 148.20 |
52 Week Low | 92.70 |
Volume | 569,485 |
Shares Issued | 1,404.11m |
Market Cap | £2,000.85m |
Beta | 1.45 |
RiskGrade | 118 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 2 |
Buy | 3 |
Neutral | 7 |
Sell | 2 |
Strong Sell | 0 |
Total | 14 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 29-Aug-24 | 18-Apr-24 |
Paid | 23-Sep-24 | 28-May-24 |
Amount | 1.70p | 3.70p |
Time | Volume / Share Price |
16:35 | 355,971 @ 142.50p |
16:35 | 5,315 @ 142.50p |
16:35 | 6,333 @ 142.50p |
16:35 | 709 @ 142.50p |
16:35 | 7,147 @ 142.50p |
You are here: research