Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
26-Apr-20 | 225.04 | (17.97) | 3.00p | 9.7 | n/a | -67% | 1.20p | 4.1% |
02-May-21 | 180.68 | (2.80) | (4.90)p | n/a | n/a | n/a | n/a | 0.0% |
01-May-22 | 264.63 | 14.24 | 26.00p | 2.2 | n/a | n/a | 2.40p | 4.2% |
30-Apr-23 | 280.10 | 8.97 | 9.20p | 3.4 | n/a | -65% | n/a | 0.0% |
05-May-24 | 282.58 | 6.92 | 4.20p | 5.8 | n/a | -54% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Apr-25 | 280.10 | n/a | 6.58p | 3.2 | 0.1 | +56% | n/a | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 5.81 | 2.19 | 1.81 | 2.75 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 20.90p |
Change Today | -1.80p |
% Change | -7.93 % |
52 Week High | 28.75 |
52 Week Low | 20.80 |
Volume | 165,797 |
Shares Issued | 125.00m |
Market Cap | £26.13m |
Beta | 0.50 |
RiskGrade | 389 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 0 |
Buy | 0 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |
Latest | Previous | |
---|---|---|
Final | Final | |
Ex-Div | 05-Oct-23 | 03-Nov-22 |
Paid | 02-Nov-23 | 24-Nov-22 |
Amount | 1.60p | 2.40p |
Time | Volume / Share Price |
12:13 | 2,908 @ 21.00p |
12:09 | 99 @ 21.00p |
12:07 | 7,092 @ 21.00p |
12:07 | 478 @ 21.00p |
12:02 | 4,632 @ 21.50p |
CEO | Gavin Peck |
CFO | Rosie Fordham |
You are here: research