| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-25 | Interim | 94.70 | 6.00 | 1.90p | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 103.70 | (108.10) | (25.80)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-21 | 235.50 | 64.10 | 18.50p | 6.1 | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | 133.70 | (12.90) | (2.00)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | 130.10 | (9.90) | (2.40)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 160.10 | 0.80 | 0.80p | 167.5 | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 189.70 | 19.30 | 3.15p | 41.7 | 0.1 | +294% | n/a | 0.0% |
| 31-Dec-26 | 217.20 | 38.80 | 8.50p | 15.5 | 0.1 | +170% | 1.60p | 0.0% |
| 31-Dec-27 | 246.35 | 57.55 | 15.00p | 8.8 | 0.1 | +76% | 2.50p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 6.05 | 6.05 | 25.18 | 6.52 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 131.40p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 154.00 |
| 52 Week Low | 91.00 |
| Volume | 325,347 |
| Shares Issued | 303.97m |
| Market Cap | £399.41m |
| Beta | 1.80 |
| RiskGrade | 286 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 2 |
| Buy | 1 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 4 |

| No dividends found |
| Time | Volume / Share Price |
| 16:35 | 33,770 @ 131.40p |
| 16:35 | 33 @ 131.40p |
| 16:35 | 112 @ 131.40p |
| 16:35 | 95 @ 131.40p |
| 16:35 | 85 @ 131.40p |
You are here: research