Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 803.40 | (744.51) | (196.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | 18,471.00 | 13,285.00 | 3,031.00¢ | 8.4 | n/a | n/a | n/a | 0.0% |
31-Dec-22 | 19,263.00 | 9,575.00 | 2,126.00¢ | 8.4 | n/a | -30% | n/a | 0.0% |
31-Dec-23 | 6,848.00 | (3,942.00) | (1,233.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-24 | 3,236.00 | (3,607.00) | (928.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 8.38 | n/a | n/a | 0 |
Currency | US Dollars |
Share Price | $ 26.22 |
Change Today | $ -0.67 |
% Change | -2.49 % |
52 Week High | $89.96 |
52 Week Low | $23.65 |
Volume | 5,643,695 |
Shares Issued | 386.00m |
Market Cap | $10,121m |
RiskGrade | 392 |
Time | Volume / Share Price |
16:00 | 573,313 @ $26.22 |
15:59 | 200 @ $26.23 |
15:59 | 1,583 @ $26.23 |
15:59 | 100 @ $26.23 |
15:59 | 400 @ $26.23 |
You are here: research