IT Services
Period Ending | Period | Revenue ( m) | Pre-tax ( m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-24 | Interim | 2,571.00 | (363.00) | (147.00)¢ | n/a |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-19 | 416.00 | (88.00) | (199.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-20 | 2,042.00 | (147.00) | (107.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | 4,495.00 | (1,052.00) | (561.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-22 | 5,561.00 | (5,768.00) | (2,651.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-23 | 5,167.00 | (2,071.00) | (869.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-24 | 5,189.94 | (354.43) | (58.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-25 | 5,287.89 | (62.65) | 17.49¢ | 81.1 | n/a | n/a | n/a | 0.0% |
31-Dec-26 | 5,554.87 | 48.48 | 72.37¢ | 19.6 | 0.1 | +314% | n/a | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | n/a | n/a | n/a | 0 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 1,180.00p |
Change Today | -6.00p |
% Change | -0.51 % |
52 Week High | 1,340.00p |
52 Week Low | 880.00p |
Volume | 36,135 |
Shares Issued | 200.09m |
Market Cap | £2,361.06m |
Beta | 1.95 |
RiskGrade | 188 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 7 |
Buy | 4 |
Neutral | 3 |
Sell | 4 |
Strong Sell | 0 |
Total | 18 |
No dividends found |
Time | Volume / Share Price |
16:44 | 15,853 @ 1,179.79p |
16:29 | 6 @ 1,184.00p |
16:26 | 277 @ 1,181.20p |
16:19 | 11 @ 1,182.00p |
16:17 | 11 @ 1,184.00p |
CEO | Jitse Groen |
COO | Jörg Gerbig |
Chair | Dick Boer |
CFO | Mayte Oosterveld |
You are here: research