Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 2,308.20 | 38.63 | (27.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-26 | 2,371.50 | 87.30 | (10.50)¢ | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue ( m) | ||||||
31-Dec-2025 | 2,308 | 2,308 | 2,308 | 2,308 | n/a | 2,487 |
31-Dec-2026 | 2,372 | 2,372 | 2,372 | 2,372 | n/a | n/a |
Earnings | ||||||
31-Dec-2025 | n/a | n/a | n/a | n/a | n/a | n/a |
31-Dec-2026 | n/a | n/a | n/a | n/a | n/a | n/a |
Dividend | ||||||
31-Dec-2025 | n/a | n/a | n/a | n/a | n/a | n/a |
31-Dec-2026 | n/a | n/a | n/a | n/a | n/a | n/a |
Recommendations | ||||||
Strong Buy | 0 | 0 | 0 | 0 | 0 | 0 |
Buy | 1 | 1 | 1 | 1 | 0 | 1 |
Neutral | 1 | 1 | 1 | 1 | 0 | 1 |
Sell | 1 | 1 | 1 | 1 | 0 | 1 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 3 | 3 | 3 | 3 | 0 | 3 |
Average Rec | 5.00 | 5.00 | 5.00 | 5.00 | n/a | 5.00 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | Euro |
Share Price | 0.17 |
Change Today | 0.07 |
% Change | 62.98 % |
52 Week High | 2.87 |
52 Week Low | 0.10 |
Volume | 12,603 |
Beta | 2.91 |
Value | ![]() |
---|
Price Trend | ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
Strong Buy | 0 |
Buy | 1 |
Neutral | 1 |
Sell | 1 |
Strong Sell | 0 |
Total | 3 |
Time | Volume / Share Price |
12:33 | 113 @ 0.17 |
11:30 | 558 @ 0.16 |
11:20 | 300 @ 0.16 |
11:13 | 2,431 @ 0.16 |
09:33 | 145 @ 0.16 |
You are here: research